| Data Type / Variant (Flavor) | flavor of | Realm | Description |
|---|---|---|---|
| ANY | ANY | ||
| └AD | Address | ||
| └AD.NL | AD | Address - Flavor Dutch Address | |
| └AD.DE | AD | Address - Flavor German Address | |
| └AD.EPSOS | AD | Address - Flavor epSOS Address | |
| └AD.IPS | AD | UV | Address - Flavor IPS Address |
| └AD.CA.BASIC | AD | Address - Flavor Canadian Address - supported address parts (part types) are country, city, state, postalCode, addressLine and up to four delimiter - address parts and delimiter-separated text has each a maximum length of 80 characters | |
| └AD.CA | AD | Address - Flavor Canadian Address - supported address parts (part types) are country, city, state, postalCode, addressLine and up to four delimiter - address parts and delimiter-separated text has each a maximum length of 80 characters | |
| └BIN | Binary Data | ||
| └ED | Encapsulated Data | ||
| └ST | Character String | ||
| └SC | String with Codes | ||
| └ENXP | Entity Name Part | ||
| └ADXP | Address Part | ||
| └thumbnail | Thumbnail | ||
| └BL | Boolean | ||
| └BN | Boolean Non Null | ||
| └CD | Concept Descriptor (has strength) | ||
| └CE | Coded with Equivalents (has strength) | ||
| └CV | Coded Value (has strength) | ||
| └CO | Coded Ordinal (has strength) | ||
| └CO.EPSOS | CO | Coded Ordinal - Flavor epSOS (has strength) | |
| └PQR | Physical Quantity Representation (has strength) | ||
| └CV.EPSOS | CV | Coded Value - Flavor epSOS (has strength) | |
| └CV.IPS | CV | UV | Coded Value - Flavor IPS CV (has strength) |
| └EIVL.event | UV | Event-Related Interval of Time (has strength) | |
| └CE.EPSOS | CE | Coded with Equivalents - Flavor epSOS (has strength) | |
| └CE.IPS | CE | UV | Coded with Equivalents - Flavor IPS CE (has strength) |
| └CD.EPSOS | CD | Concept Descriptor - Flavor epSOS (has strength) | |
| └CD.IPS | CD | UV | Concept Descriptor - Flavor IPS CD (has strength) |
| └CD.SDTC | CD | UV | Concept Descriptor - Flavor Structured Documents Technical Committee (has strength) |
| └CR | Concept Role (has strength) | ||
| └CS | Coded Simple Value (has strength) | ||
| └CS.LANG | CS | UV | Coded Simple Value - Flavor Language Codes (has strength) |
| └EN | Entity Name | ||
| └ON | Organization Name | ||
| └PN | Person Name | ||
| └PN.NL | PN | Person Name - Flavor Dutch Person Name | |
| └PN.CA | PN | Person Name - Flavor Canadian Person Name | |
| └TN | Trivial Name | ||
| └II | Instance Identifier | ||
| └II.NL.AGB | II | Instance Identifier - Flavor Dutch AGB | |
| └II.NL.BIG | II | Instance Identifier - Flavor Dutch BIG | |
| └II.NL.BSN | II | Instance Identifier - Flavor Dutch BSN | |
| └II.NL.URA | II | Instance Identifier - Flavor Dutch URA | |
| └II.NL.UZI | II | Instance Identifier - Flavor Dutch UZI | |
| └II.AT.DVR | II | Instance Identifier - Flavor Austrian DVR | |
| └II.AT.ATU | II | Instance Identifier - Flavor Austrian ATU | |
| └II.AT.BLZ | II | Instance Identifier - Flavor Austrian Bankleitzahl | |
| └II.AT.KTONR | II | Instance Identifier - Flavor Austrian Kontonummer | |
| └II.EPSOS | II | Instance Identifier - Flavor epSOS | |
| └GLIST | Generated Sequence | ||
| └GLIST_PQ | Sampled Sequence of Quantity | ||
| └GLIST_TS | Sampled Sequence of Timestamp | ||
| └SLIST | Sampled Sequence | ||
| └SLIST_PQ | Sampled Sequence of Quantity | ||
| └SLIST_TS | Sampled Sequence of Timestamp | ||
| └list_int | A sequence of raw digits for the sample values. | ||
| └QTY | Quantity | ||
| └INT | Integer | ||
| └IVXB_INT | Interval Boundary of Integer | ||
| └SXCM_INT | Set Component of Integer | ||
| └IVL_INT | Interval of Integer | ||
| └INT.NONNEG | INT | UV | Integer - Flavor Interval of Integer, non-negative |
| └INT.POS | INT | UV | Integer - Flavor Interval of Integer, positive |
| └hl7nl:INT | Integer | ||
| └hl7nl:QSET_QTY | |||
| └hl7nl:IVL_QTY | Interval of Quantity | ||
| └MO | Monetary Amount | ||
| └IVXB_MO | Interval Boundary of Monetary Amount | ||
| └SXCM_MO | Set Component of Monetary Amount | ||
| └IVL_MO | Interval of Monetary Amount | ||
| └PQ | Physical Quantity | ||
| └IVXB_PQ | Interval Boundary of Physical Quantity | ||
| └RTO_PQ_PQ | Ratio Physical Quantity / Physical Quantity | ||
| └SXCM_PQ | Set Component of Physical Quantity | ||
| └IVL_PQ | Interval of Physical Quantity | ||
| └BXIT_IVL_PQ | BAG of Interval of Physical Quantities | ||
| └hl7nl:PQ | Physical Quantity | ||
| └REAL | Real | ||
| └IVXB_REAL | Interval Boundary of Real | ||
| └SXCM_REAL | Set Component of Real | ||
| └IVL_REAL | Interval of Real | ||
| └REAL.NONNEG | REAL | UV | Real - Flavor Real, non-negative |
| └REAL.POS | REAL | UV | Real - Flavor Real, positive |
| └TS | Time Stamp | ||
| └IVXB_TS | Interval Boundary of Time Stamp | ||
| └SXCM_TS | Set Component of Time Stamp | ||
| └IVL_TS | Interval of Time Stamp | ||
| └IVL_TS.EPSOS.TZ | IVL_TS | Interval of Time Stamp - Flavor epSOS | |
| └IVL_TS.IPS.TZ | IVL_TS | UV | Interval of Time Stamp - Flavor IPS IVL TS TZ |
| └IVL_TS.EPSOS.TZ.OPT | IVL_TS | Interval of Time Stamp - Flavor epSOS | |
| └IVL_TS.CH.TZ | IVL_TS | Interval of Time Stamp - Flavor Timezone required | |
| └hl7nl:IVL_TS | Interval of Time Stamp | ||
| └PIVL_TS | Periodic Interval of Timezone | ||
| └hl7nl:PIVL_TS | Periodic Interval of Timezone - Datatypes Release 2 - Dutch extension import | ||
| └EIVL_TS | Event-related time interval | ||
| └SXPR_TS | Parenthetic Set Expression of Time Stamp | ||
| └TS.DATE | TS | UV | Time Stamp - Flavor Date |
| └TS.DATE.FULL | TS | UV | Time Stamp - Flavor Date |
| └TS.DATE.MIN | TS | UV | Time Stamp - Flavor Date |
| └TS.DATETIME.MIN | TS | UV | Time Stamp - Flavor Date |
| └TS.DATETIMETZ.MIN | TS | UV | Time Stamp - Flavor Date |
| └TS.EPSOS.TZ | TS | Time Stamp - Flavor epSOS | |
| └TS.IPS.TZ | TS | UV | Time Stamp - Flavor epSOS |
| └TS.EPSOS.TZ.OPT | TS | Time Stamp - Flavor epSOS | |
| └TS.CH.TZ | TS | Time Stamp - Flavor Date | |
| └TS.AT.TZ | TS | Time Stamp - Flavor Date | |
| └TS.AT.VAR | TS | Time Stamp - Flavor Date | |
| └hl7nl:TS | Time Stamp | ||
| └hl7nl:RTO | Ratio Quantity / Quantity | ||
| └RTO_QTY_QTY | Ratio Quantity / Quantity | ||
| └RTO | Ratio Quantity / Quantity | ||
| └SD.TEXT | Structured Document Text | ||
| └URL | Universal Resource Locator | ||
| └TEL | Telecommunication Address | ||
| └TEL.AT | TEL | Telecommunication Address - Flavor Austria | |
| └TEL.EPSOS | TEL | Telecommunication Address - Flavor epSOS | |
| └TEL.IPS | TEL | UV | Telecommunication Address - Flavor IPS TEL |
| └TEL.NL.EXTENDED | TEL | Telecommunication Address - Flavor Dutch Extended | |
| └TEL.CA.EMAIL | TEL | Telecommunication Address - Flavor Canadian Email | |
| └TEL.CA.PHONE | TEL | Telecommunication Address - Flavor Canadian Phone | |
| └URL.NL.EXTENDED | URL | Universal Resource Locator - Flavor Dutch Extended |
