RTO_PQ_PQ Ratio Physical Quantity / Physical Quantity
| Datatype Release_1 | Realm | Flavors |
|---|---|---|
| RTO_PQ_PQ |
Registered Attributes and Child Elements
| @Attribute / Element | Cardinality | Datatype |
|---|---|---|
@nullFlavor | optional | cs |
hl7:numerator | 1 .. 1 | PQ |
hl7:denominator | 1 .. 1 | PQ |
Core Schematron Rules (CSR)
The following rules are defined in the base core schematrons ( errors, warnings and infos).
Rule ID: RTO_PQ_PQ
Extends Rule(s): PQ
| Level | Constraints | ID |
|---|---|---|
| numerator or denominator required | dtr1‑1‑RTO_PQ_PQ | |
| no updateMode on numerator or denominator | dtr1‑2‑RTO_PQ_PQ | |
| no uncertainty | dtr1‑3‑RTO_PQ_PQ | |
| The denominator must not be zero. | dtr1‑4‑RTO_PQ_PQ |
