thumbnail Thumbnail
| Datatype Release_1 | Realm | Flavors |
|---|---|---|
| thumbnail |
Registered Attributes and Child Elements
| @Attribute / Element | Cardinality | Datatype |
|---|---|---|
@mediaType | optional | cs |
@language | optional | cs |
@compression ( DF | GZ | Z | ZL ) | optional | cs |
@integrityCheck | optional | bin |
@integrityCheckAlgorithm ( SHA-1 | SHA-256 ) | optional | cs |
@representation ( B64 | TXT ) | optional | cs |
@nullFlavor | optional | cs |
hl7:reference | 0 .. 1 | TEL |
Core Schematron Rules (CSR)
The following rules are defined in the base core schematrons ( errors, warnings and infos).
Rule ID: thumbnail
Extends Rule(s): ED
| Level | Constraints | ID |
|---|---|---|
| integrityCheckAlgorithm required if integrityCheck | dtr1‑2‑thumbnail | |
| no reference if null | dtr1‑3‑thumbnail | |
| thumbnails do not have thumbnails | dtr1‑4‑thumbnail | |
| compression only on binary | dtr1‑5‑thumbnail | |
| value implies mediaType is text/plain | dtr1‑6‑thumbnail | |
| no history or updateMode | dtr1‑7‑thumbnail | |
| no charset for value or xml | dtr1‑8‑thumbnail | |
| no mediaType if null | dtr1‑10‑thumbnail | |
| no charset if null | dtr1‑11‑thumbnail | |
| no language if null | dtr1‑12‑thumbnail | |
| no compression if null | dtr1‑13‑thumbnail | |
| no integrityCheck if null | dtr1‑14‑thumbnail | |
| no integrityCheckAlgorithm if null | dtr1‑15‑thumbnail |
